Comparison
MOTS-c vs SS-31 (Elamipretide)
Two mitochondrial peptides with different approaches to cellular energy.
MOTS-c
PreclinicalBrand names: Mitochondrial Open Reading Frame of 12S rRNA-c
Mitochondrial-derived peptide that acts as an exercise mimetic, improving insulin sensitivity and metabolic flexibility.
Full MOTS-c profileSS-31 (Elamipretide)
ClinicalBrand names: Bendavia, Elamipretide
Tetrapeptide that targets the inner mitochondrial membrane, stabilizes cardiolipin, and improves ATP production in dysfunctional mitochondria.
Full SS-31 (Elamipretide) profile| Attribute | MOTS-c | SS-31 (Elamipretide) |
|---|---|---|
| Category | Mitochondrial & Metabolic | Mitochondrial & Metabolic |
| Evidence tier | Preclinical | Clinical |
| FDA status | Not FDA-approved. | Under FDA review for Barth syndrome; denied approval in 2020 for primary mitochondrial myopathy; resubmitted in 2024. |
| Mechanism | MOTS-c is a 16-amino-acid peptide encoded within the mitochondrial 12S rRNA. It activates AMPK, enhances glucose uptake, and translocates to the nucleus under stress to regulate adaptive nuclear gene expression. | SS-31 selectively binds cardiolipin on the inner mitochondrial membrane, preserving cristae structure, reducing ROS leakage from the electron transport chain, and restoring ATP synthesis in stressed mitochondria. |
| Key benefits |
|
|
| Dosage range | 5 – 10 mg per dose | 20 – 40 mg daily (trial protocol) |
| Frequency | 3x per week | Daily |
| Route | SubQ | SubQ |
| Common side effects | Mild injection site irritation, Limited long-term safety data | Injection site reactions, Mild headache |
Educational reference only, not medical advice. Data reflects each compound’s profile page; see individual profiles for references and full safety information.
More comparisons