Comparison
BPC-157 vs TB-500
The two most used tissue-repair peptides: overlapping goals, different mechanisms.
BPC-157
PreclinicalBrand names: Body Protection Compound 157
Pentadecapeptide derived from a gastric protein; widely used in research and compounding for tendon, gut, and soft-tissue repair.
Full BPC-157 profileTB-500
PreclinicalBrand names: Thymosin Beta-4 fragment
Synthetic fragment of thymosin beta-4 promoting actin regulation, cell migration, and tissue repair.
Full TB-500 profile| Attribute | BPC-157 | TB-500 |
|---|---|---|
| Category | Tissue Repair & Healing | Tissue Repair & Healing |
| Evidence tier | Preclinical | Preclinical |
| FDA status | Not FDA-approved. FDA placed on the Section 503A Negative List; compounding is restricted. | Not FDA-approved. WADA prohibited at all times. |
| Mechanism | BPC-157 upregulates growth hormone receptor expression in tendon fibroblasts, promotes VEGFR2 signaling and angiogenesis, stabilizes the nitric oxide system, and modulates dopaminergic and serotonergic pathways. | TB-500 sequesters G-actin and regulates actin polymerization, enabling endothelial and stem cell migration to sites of injury. It promotes angiogenesis and downregulates inflammatory mediators. |
| Key benefits |
|
|
| Dosage range | 250 – 500 mcg per dose | 2 – 5 mg per week (split doses) |
| Frequency | Daily, 1–2x/day | 2–3x per week |
| Route | SubQ | SubQ |
| Common side effects | Generally well tolerated in research, Mild injection site irritation, Unknown long-term safety | Mild fatigue during loading, Injection site bruising |
Educational reference only, not medical advice. Data reflects each compound’s profile page; see individual profiles for references and full safety information.
More comparisons