Comparison
Ipamorelin vs Sermorelin
Two entry-point growth hormone secretagogues with different receptor targets.
Ipamorelin
PreclinicalSelective ghrelin receptor agonist that releases GH without meaningfully raising cortisol or prolactin. The cleanest GHRP.
Full Ipamorelin profileSermorelin
EstablishedBrand names: Geref
29-amino-acid minimum biologically active GHRH fragment; FDA-approved as Geref in 1990 but marketing was discontinued in 2008.
Full Sermorelin profile| Attribute | Ipamorelin | Sermorelin |
|---|---|---|
| Category | Growth Hormone Compounds | Growth Hormone Compounds |
| Evidence tier | Preclinical | Established |
| FDA status | Not FDA-approved. Historically compounded; compounding restricted under 2023 FDA guidance on bulk peptides. | FDA-approved but marketing discontinued (2008). Available via compounding. |
| Mechanism | Ipamorelin is a pentapeptide GH-releasing peptide (GHRP) that selectively stimulates the ghrelin/GHS-R1a receptor on pituitary somatotrophs. Unlike GHRP-2/6, it has minimal effect on cortisol, ACTH, or prolactin release. | Sermorelin is GHRH(1-29)NH₂, the shortest fragment of GHRH that retains full activity. It stimulates pituitary somatotrophs via the GHRH receptor to release endogenous GH. |
| Key benefits |
|
|
| Dosage range | 100 – 300 mcg per dose | 100 – 500 mcg per dose |
| Frequency | Daily (1–3x/day) | Daily |
| Route | SubQ | SubQ |
| Common side effects | Transient flushing or tingling, Mild water retention, Hunger pangs (ghrelin activity) | Injection site reactions, Headache, Flushing |
Educational reference only, not medical advice. Data reflects each compound’s profile page; see individual profiles for references and full safety information.
More comparisons