Comparison
Semax vs Selank
The two Russian-developed nootropic peptides: one for focus, one for anxiety.
Semax
PreclinicalSynthetic ACTH(4-10) analog developed in Russia for stroke rehabilitation and cognitive enhancement.
Full Semax profileSelank
PreclinicalSynthetic tuftsin analog with anxiolytic and immunomodulatory effects, developed as a non-benzodiazepine alternative.
Full Selank profile| Attribute | Semax | Selank |
|---|---|---|
| Category | Cognitive & Nootropic | Cognitive & Nootropic |
| Evidence tier | Preclinical | Preclinical |
| FDA status | Not FDA-approved. | Not FDA-approved. |
| Mechanism | Semax upregulates BDNF and NGF expression, enhances dopaminergic and serotonergic signaling, and modulates enkephalin degradation. It crosses the blood-brain barrier and has well-documented nootropic effects in Russian clinical use. | Selank modulates GABAergic tone, expression of BDNF, and enkephalin metabolism. It produces anxiolytic effects without sedation or dependence in animal and early human studies. |
| Key benefits |
|
|
| Dosage range | 250 – 1000 mcg per dose | 250 – 900 mcg per dose |
| Frequency | Daily or 2x per week | Daily |
| Route | Intranasal | Intranasal |
| Common side effects | Mild headache, Irritation at intranasal application | Mild nasal irritation |
Educational reference only, not medical advice. Data reflects each compound’s profile page; see individual profiles for references and full safety information.
More comparisons