Comparison
Semaglutide vs Cagrilintide
GLP-1 receptor agonist versus amylin analog, the two halves of CagriSema.
Semaglutide
EstablishedBrand names: Ozempic, Wegovy, Rybelsus
Long-acting GLP-1 receptor agonist approved for type 2 diabetes and chronic weight management, with established cardiovascular benefit.
Full Semaglutide profileCagrilintide
ClinicalLong-acting amylin analog that slows gastric emptying and enhances satiety, typically paired with semaglutide (CagriSema).
Full Cagrilintide profile| Attribute | Semaglutide | Cagrilintide |
|---|---|---|
| Category | Incretin / GLP-1 Compounds | Incretin / GLP-1 Compounds |
| Evidence tier | Established | Clinical |
| FDA status | FDA-approved (T2D and chronic weight management). Removed from FDA shortage list in early 2025, limiting compounded versions. | Investigational as monotherapy; CagriSema in Phase III. |
| Mechanism | Semaglutide is a GLP-1 analog that slows gastric emptying, increases satiety, enhances glucose-dependent insulin secretion, and suppresses glucagon. Its 94% homology with native GLP-1 and albumin binding extend half-life to approximately 7 days, enabling weekly dosing. | Cagrilintide is an acylated amylin analog with extended half-life. It acts on amylin and calcitonin receptors to slow gastric emptying, suppress glucagon, and increase satiety via area postrema signaling. |
| Key benefits |
|
|
| Dosage range | 0.25 – 2.4 mg weekly | 0.16 – 2.4 mg weekly |
| Frequency | Weekly | Weekly |
| Route | SubQ | SubQ |
| Common side effects | Nausea (most common, dose-dependent), Constipation or diarrhea, Delayed gastric emptying, Fatigue during titration | Nausea, Appetite suppression can be substantial |
Educational reference only, not medical advice. Data reflects each compound’s profile page; see individual profiles for references and full safety information.
More comparisons