Comparison
Ipamorelin vs CJC-1295 (No DAC)
Ghrelin mimetic versus GHRH analog: the two halves of the classic GH stack, compared.
Ipamorelin
PreclinicalSelective ghrelin receptor agonist that releases GH without meaningfully raising cortisol or prolactin. The cleanest GHRP.
Full Ipamorelin profileCJC-1295 (No DAC)
PreclinicalBrand names: Modified GRF 1-29, Mod GRF
Short-acting GHRH analog that amplifies natural GH pulses. Almost always paired with a GHRP like Ipamorelin.
Full CJC-1295 (No DAC) profile| Attribute | Ipamorelin | CJC-1295 (No DAC) |
|---|---|---|
| Category | Growth Hormone Compounds | Growth Hormone Compounds |
| Evidence tier | Preclinical | Preclinical |
| FDA status | Not FDA-approved. Historically compounded; compounding restricted under 2023 FDA guidance on bulk peptides. | Not FDA-approved. |
| Mechanism | Ipamorelin is a pentapeptide GH-releasing peptide (GHRP) that selectively stimulates the ghrelin/GHS-R1a receptor on pituitary somatotrophs. Unlike GHRP-2/6, it has minimal effect on cortisol, ACTH, or prolactin release. | CJC-1295 without DAC is a tetrasubstituted GHRH(1-29) analog. It binds the GHRH receptor on the pituitary to amplify pulsatile GH release. Half-life is ~30 minutes, preserving natural pulsatility (vs. the DAC version which flattens pulses). |
| Key benefits |
|
|
| Dosage range | 100 – 300 mcg per dose | 100 – 300 mcg per dose |
| Frequency | Daily (1–3x/day) | Daily, 1–3x/day |
| Route | SubQ | SubQ |
| Common side effects | Transient flushing or tingling, Mild water retention, Hunger pangs (ghrelin activity) | Injection site flushing, Water retention at higher doses |
Educational reference only, not medical advice. Data reflects each compound’s profile page; see individual profiles for references and full safety information.
More comparisons